This document is part of the Martian Time Boneyard. It was originally located at http://www-star.stanford.edu/~frankb/cal.html.
Author: Frank Bauregger

THE MARTIAN CALENDAR


Explanation of the Martian Calendar

The Martian Calendar was created by first caclulating the distance between Mars and the Sun for an entire Martian year. This distance was determined for infinitesimal changes in heliocentric longitude of the Sun. Then, using Kepler's Second Law which states that bodies in elliptical orbits sweep out equal areas in equal time, I was able to determine the change in heliocentric longitude per change in time. The required constant dA/dt is readily calculated from Mars' orbital parameters. Integrating the infinitesimal changes in angle over a given Martian day gives the change in heliocentric longitude for that day. By setting the beginning of the first day of the year to Ls = 0, we begin our year at the Spring Equinox. Then, the change in Ls for any day is simply the summation of the infinitesimal changes in heliocentric longitude over that day. This procedure was also performed for Earth's orbit. The result provides Ls as a function of Mars and Earth days into the year. Next, I took each month of Earth's calendar and determined the Ls variation over that month. This Ls variation can be considered a finite change in season. I then mapped this Ls variation into the Martian year to give an equivalent number of Martian days associated with that change in season (Ls). The end result is 12 Martian months which span the same "amount of seasonal change" as the 12 Earth months. It is a hypothetical calendar which would aid inhabitants of Mars who are already accustomed to the seasonal variations associated with Earth's calendar system. Incidentally, just as Earth's year is not exactly 365 days long, the Martian year is not exactly 668 days long, and a leap year system is required to ensure the calendar remains aligned with the seasons. Once you have looked at the Martian Calendar, take a look at the leap year system which I have developed for Mars.


These important dates are marked in blue

Spring Equinox March 38th
Summer Solstice June 43rd
Autumnal Equinox September 39th
Winter Solstice December 34th

The calendar is based on a year which is 668 sols long.


JANUARY

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 32 33 34 35
36 37 38 39 40 41 42
43 44 45 46 47 48 49
50 51

FEBRUARY

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32 33
34 35 36 37 38 39 40
41 42 43 44 45 46 47
48 49 50

MARCH

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 32
33 34 35 36 37 38 39
40 41 42 43 44 45 46
47 48 49 50 51 52 53
54 55 56 57 58 59 60

APRIL

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 32 33 34 35
36 37 38 39 40 41 42
43 44 45 46 47 48 49
50 51 52 53 54 55 56
57 58 59 60 61 62

MAY

Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 32 33 34 35 36
37 38 39 40 41 42 43
44 45 46 47 48 49 50
51 52 53 54 55 56 57
58 59 60 61 62 63 64
65 66

JUNE

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32 33
34 35 36 37 38 39 40
41 42 43 44 45 46 47
48 49 50 51 52 53 54
55 56 57 58 59 60 61
62

JULY

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35 36 37 38 39 40 41
42 43 44 45 46 47 48
49 50 51 52 53 54 55
56 57 58 59 60 61 62
63

AUGUST

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35 36 37 38 39 40 41
42 43 44 45 46 47 48
49 50 51 52 53 54 55
56 57 58

SEPTEMBER

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 32
33 34 35 36 37 38 39
40 41 42 43 44 45 46
47 48 49 50

OCTOBER

Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
32 33 34 35 36 37 38
39 40 41 42 43 44 45
46 47 48 49 50

NOVEMBER

Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 32 33 34 35 36 37
38 39 40 41 42 43 44
45 46 47

DECEMBER

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 32
33 34 35 36 37 38 39
40 41 42 43 44 45 46
47 48 49

Copyright 1996-98 F. N. Bauregger